February 2026
March ›Today: Sunday 16 August
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Monday 26 January | Tuesday 27 January | Wednesday 28 January | Thursday 29 January | Friday 30 January | Saturday 31 January | Sunday 1 February |
| Monday 2 February | Tuesday 3 February, 2 events: Community Centre Car Park Meeting – 3rd February 2026 at 7pm; Mill Lane Garages Meeting – 3rd February 2026 at 8pm Community Centre Car Park Meeting – 3rd February 2026 at 7pm , Tuesday 3 February Mill Lane Garages Meeting – 3rd February 2026 at 8pm , Tuesday 3 February | Wednesday 4 February | Thursday 5 February | Friday 6 February | Saturday 7 February | Sunday 8 February |
| Monday 9 February | Tuesday 10 February, 2 events: CCMC meeting Tuesday 10th February at 6.45pm – CANCELLED; Footpaths meeting Tuesday 10th February at 7.30pm – CANCELLED CCMC meeting Tuesday 10th February at 6.45pm – CANCELLED , Tuesday 10 February Footpaths meeting Tuesday 10th February at 7.30pm – CANCELLED , Tuesday 10 February | Wednesday 11 February | Thursday 12 February | Friday 13 February | Saturday 14 February | Sunday 15 February |
| Monday 16 February | Tuesday 17 February | Wednesday 18 February | Thursday 19 February | Friday 20 February | Saturday 21 February | Sunday 22 February |
| Monday 23 February | Tuesday 24 February, 2 events: Full Council – Tuesday 24th February 2026 at 7.30pm – CANCELLED; Planning & Amenities Committee Meeting – CANCELLED Full Council – Tuesday 24th February 2026 at 7.30pm – CANCELLED , Tuesday 24 February Planning & Amenities Committee Meeting – CANCELLED , Tuesday 24 February | Wednesday 25 February | Thursday 26 February | Friday 27 February | Saturday 28 February | Sunday 1 March |
Council and committee meetings Community events Cancelled — notice still shown
